Blue Diamond Necklace | |
---|---|
Type - Necklace |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 28 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Mandragora | 21 | Mandragora Farm | 1 | 0.1% — 0.5% | |
Zombie Warrior | 22 | Ruins of Despair | 1 | 0.1% — 0.5% | |
Bloody Bee | 23 | Bee Hive | 1 | 0.1% — 0.5% | |
Bloody Bee | 23 | Plains of Dion | 1 | 0.1% — 0.5% | |
Kerope Werewolf Chief | 23 | Eastern Mining Zone | 1 | 0.1% — 0.5% | |
Mandragora Sapling | 23 | Mandragora Farm | 1 | 0.1% — 0.5% | |
Young Araneid | 23 | Fellmere Harvesting Grounds | 1 | 0.1% — 0.5% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Merkenis' Escort | 20 | School of Dark Arts | 1 | 0.1% — 0.5% |
To craft an item, its crafter must learn a Recipe: Blue Diamond Necklace .
Skill level: 1
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 72
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Accessory Merchant Alexis | Town of Aden | 25,560 adena + castle tax | 1 |
Accessory Merchant Denkus | 23,430 adena + castle tax | 1 | |
Accessory Merchant Ellie | 23,430 adena + castle tax | 1 | |
Accessory Merchant Galibredo | 25,560 adena + castle tax | 1 | |
Accessory Merchant Garette | [[]] | 25,560 adena + castle tax | 1 |
Accessory Merchant Judith | Town of Goddard | 25,560 adena + castle tax | 1 |
Accessory Merchant Nestle | Gludin Village | 25,560 adena + castle tax | 1 |
Accessory Merchant Ralford | 25,560 adena + castle tax | 1 | |
Accessory Merchant Sandra | 23,430 adena + castle tax | 1 | |
Accessory Merchant Sonia | 25,560 adena + castle tax | 1 | |
Accessory Merchant Varan | 25,560 adena + castle tax | 1 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Decayed Box |
Blue Diamond Necklace - Related Pages
|